Model Type
- Standardcan acquire data with semantics within JINS MEME or within the application, and is suitable for general experimental use.
- Academic(ES-R) can capture raw data from EOG and 6-axis sensors with fine granularity. It supports acquisition of all data types at a maximum of 100 Hz and EOG at 200 Hz.
- We do not provide a tool to convert Academic Edition data to Standard Edition data.
Supported software and obtainable data
Model | Frequency | Software and OS |
---|---|---|
Standard | 20Hz Once per 60s |
|
Academic (ES-R) | 50/100Hz |
|
Data typesStandard
For more information, please click here.
Data type | Name | Examples of indices |
---|---|---|
20Hz data | realtime data, currentData | Blink event, eye movement, acceleration, angle |
15s-interval data | logicIndexData | Concentration, calm, tension, awakeness, number of steps,, posture angle (forward/backward, left/right), gait vibration (X/Y/Z), blink statistical indices (H/W, Mean/Sd) |
60s-interval data | standard data, summaryData | Number of steps, posture angle (forward/backward, left/right), gait vibration (X/Y/Z), blink statistical index (H/W, Mean/Sd) |
15s-interval trigger | triggerEvent | Threshold for 15-second interval data (Ex: Concentrated data, >60 pt at 50% weighted average, minimum notification interval 120s) |
High-speed head movement data | fastHeadMotion | Events when the face is turned vertically or horizontally |
Low-speed head movement data | slowHeadRotation, slowHeadTilting | Slow head turning or tilt events |
Data typesAcademic
For more information, please click here.
Data type | Indices |
---|---|
Standard Mode data | EOG potential, accelerations(2data / line) |
Full Mode data | EOG potential, accelerations, angular velocity |
Quaternion data | Quaternion |
Specifications
StandardItem | Specification |
---|---|
Battery | Built-in rechargeable Lithium ion battery |
Charging Time | Approx. 2.5h |
Usage Time | - Active mode(w/o Gyro): Max 24h - Active mode(w/ Gyro): Max 12h - Sleep mode: Approx. 2 weeks |
Weight | Approx. 32g (UV cut lens without power) |
Material | Plastic(core/crip)、SUS316L(core)、TR-90(frame) |
Sensor | · 3-point electrooculography sensor(Resolusion: 12bit, Ideal: 2.5mV) · 3-axis accelerometer sensor · 3-axis gyro (angular) sensor |
Data communication | · Wireless communication via Bluetooth Low Energy |
Charging terminal | Micro USB端 |
Use environmental conditions | · Temperature: 0 to 40°C · Humidity: 10 to 90% RH (non-condensing) |
Item | Specification |
---|---|
Battery | Built-in rechargeable Lithium ion battery |
Charging Time | Approx. 2.5h |
Usage Time | - Quartanion mode: Approx. 9h - Full mode: Approx. 11h - Standard mode: Approx. 15h |
Weight | Approx. 32g (UV cut lens without power) |
Material | Plastic(core/crip)、SUS316L(core)、TR-90(frame) |
Sensor | · 3-point electrooculography sensor(Resolusion: 12bit, Ideal: 2.5mV) · 3-axis accelerometer sensor · 3-axis gyro (angular) sensor |
Data communication | · Wireless communication via Bluetooth Low Energy |
Charging terminal | Micro USB端 |
Use environmental conditions | · Temperature: 0 to 40°C · Humidity: 10 to 90% RH (non-condensing) |
Contact for purchase, warranty and after-sales service
- Please contact your dealer or JINS MEME Customer Support Center (The JINS store does not support this service).
- Warranty and after-sales service is one year from purchase.