Hardware

Product comparison
| Item | ES Standard | ES-R Academic |
|---|---|---|
| Overview | JINS MEME Standard edition. Acquires data with semantics provided by the device or app. Suitable for general experimental use. | Academic edition. Captures fine-grained raw EOG and 6-axis sensor data. Intended for algorithm development. |
| Frequency | 20Hz, once per 60s | 50/100Hz |
| Supported software | Logger (iOS/Android) | Logger (Windows/macOS / Android) SDK |
| Main data types | - R3: 20Hz realtime data (currentData) blink, eye movement, acceleration, angle - R5: 15s-interval logic indicators (logicIndexData) concentration, calm, etc. - R4: 60s-interval summary (summaryData). See details. | R1: Select one mode before measurement - Full Mode: EOG, acceleration, angular velocity - Standard Mode: EOG (2 values per line), acceleration - Quaternion mode: Quaternion (orientation representation). See details. |
| Continuous usage time | - Active (no gyro): up to approx. 24h - Active (with gyro): up to approx. 12h - Sleep mode: approx. 2 weeks | - Full mode: approx. 11h - Standard mode: approx. 15h - Quaternion mode: approx. 9h |

You can pseudo-convert R1 data (Full / Standard) to R2/R3/R5 using the conversion app. If the app is in sleep mode, press the Up button to wake it.
Common specifications
| Item | Specification |
|---|---|
| Battery | Built-in rechargeable lithium-ion battery |
| Charging clip interface | Micro USB connector |
| Charging time | Approx. 2.5h |
| Weight | Approx. 32g (without prescription, with UV-cut lens) |
| Material | Plastic (core/crip), SUS316L (core), TR-90 (frame) |
| Sensors | 3-point electrooculography sensor (Resolution: 12bit, Ideal: 2.5mV); 3-axis accelerometer; 3-axis gyro (angular velocity) sensor |
| Data communication | - Wireless communication via Bluetooth Low Energy - Radio wave range: max. 7m |
| Operating conditions | Temperature: 0–40°C; Humidity: 10–90% RH (non-condensing) |
Frame types
| Wellington Black | Wellington Brown |
|---|---|
![]() | ![]() |
| Square Black | Square Navy |
![]() | ![]() |
| Oval Brown | Oval Red |
![]() | ![]() |
| Boston Black | Boston Brown |
![]() | ![]() |
Contact for warranty and after-sales service (Japan only)
Warranty and after-sales service are available only for research institutions and companies based in Japan. Please refer to the Japanese version of this page.
Contact for purchase (Japan only)
Only research institutions and companies based in Japan may purchase this product. Please refer to the Japanese version of this page.







