Overview of Service
Notice
**Web API (Data/webhook) and SDK services were terminated on 20 May 2024. **
Service | Platform | Purpose | Data type |
---|---|---|---|
HTTP communication libraries | Use the data measured by the JINS MEME app and fetch the time trend data to external services. | - 15 second interval data(ex. concentration, calmness, tension, awakeness, steps, cadence, tilt(x,y), walking vibration(x,y,z)) - 60 second interval data(The above data exclude mental indicators: concentration, calmness, tension and awakeness.) | |
HTTP communication libraries | Using data measured by the JINS MEME app, triggers are sent to external services when certain conditions are met. | - Set a threshold value for 15-second interval data (ex. concentration, 50% weighted-average, over 60pt, minimum trigger interval 120s) | |
iOS/Android/Node.js (Windows10+/Mac/Linux) | It is used to connect to the JINS MEME device via Bluetooth to obtain data directly and make sense of the data by the developers themselves. Currently, not open to the public. | - currentData(20Hz blink, eye movement, accelaration, oyler angle - summaryData(second interval data, intermediate value before being converted to biometric data) |
Name of data type/indices
Data type | Name | Examples of indices |
---|---|---|
20Hz data | realtime data, currentData | Blink event, eye movement, acceleration, angle |
15s-interval data | logicIndexData | Concentration, calm, tension, awakeness, number of steps,, posture angle (forward/backward, left/right), gait vibration (X/Y/Z), blink statistical indices (H/W, Mean/Sd) |
60s-interval data | standard data, summaryData | Number of steps, posture angle (forward/backward, left/right), gait vibration (X/Y/Z), blink statistical index (H/W, Mean/Sd) |
15s-interval trigger | triggerEvent | Threshold for 15-second interval data (Ex: Concentrated data, >60 pt at 50% weighted average, minimum notification interval 120s) |
High-speed head movement data | fastHeadMotion | Events when the face is turned vertically or horizontally |
Low-speed head movement data | slowHeadRotation, slowHeadTilting | Slow head turning or tilt events |
Data Processing Flow
The data available from each service is processed in the following flow.